Most Recent Birdsboro Homes For Sale
| View All Birdsboro Homes For Sale | ||
|
5756 Rugby Rd #2LOTS, Birdsboro, PA 19508 | $249,910 |
|
3600 Hay Creek Rd, Birdsboro, PA 19508 | $1,400,000 5 beds 3 baths |
|
150 Bird St, Birdsboro, PA 19508 | $118,000 2 beds 1.5 baths |
Real Estate Resources |
Birdsboro Apartments
There are 398 apartments found in and near the Birdsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings