Most Recent Birdsboro Homes For Sale
| View All Birdsboro Homes For Sale | ||
|
165 Bird St, Birdsboro, PA 19508 | $124,900 4 beds 2 baths |
|
40 Pine Ave, Birdsboro, PA 19508 | $154,900 3 beds 1 bath |
|
803 Colonial Dr, Birdsboro, PA 19508 | $179,900 4 beds 2.5 baths |
Real Estate Resources |
Birdsboro Apartments
There are 397 apartments found in and near the Birdsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings